Rising Star Award (Individual)
Year | Recipient | City |
---|---|---|
2019 | Robert Cascante-Diaz | City of Irving |
2018 | Jeriana Staton | City of Sanger |
2017 | Araceli Sanchez | City of South Padre Island |
2016 | Haley Norris | City of Celina |
2015 | Elliott Harper | City of Georgetown |
2014 | Matia Messemer | City of Hurst |
2013 | Jana Onstead, PHR | City of Highland Village |
2012 | Sandra Duran | City of Kyle |
2011 | Baby Raley | City of Farmers Branch |
2010 | Jennifer Askenazi | City of McKinney |
Human Resources Management Professional of the Year (Individual)
Year | Recipient | City |
---|---|---|
2019 | Jill McAdams | City of Irving |
2018 | Shante Akafia | City of Plano |
2017 | Catherine Schlueter | City of Azle |
2016 | Lety Yanez | City of Mesquite |
2015 | Yolanda Williams | City of Bellaire |
2014 | Guadalupe Ruiz, PHR | City of Corinth |
2013 | Wendi Delgado | City of South Padre Island |
2012 | Lisa Norris | City of Grand Prairie |
2011 | Jim Parrish | City of McKinney |
2010 | Lidia Gonzalez | City of Brownsville |
Innovation in Municipal Human Resources Management (Organization)
Year | Recipient |
---|---|
2019 | City of Austin for its Second Chance Hiring Program |
2018 | City of Wylie |
2017 | City of Pearland |
2016 | City of Garland |
2015 | City of Austin Human Resources Department |
2014 | City of Bedford |
2013 | Galveston Police Department for its Protect with Respect Initiative |
2012 | The City of Keller for its Career Advancement Program |
2011 | City of Richardson |
2010 | The City of Garland for it Leadership Development Training Program |
HR Strategic Department of the Year (Organization)
Year | Recipient |
---|---|
2019 | City of Carrollton |
2018 | City of Plano |
Lifetime Achievement Award
Year | Recipient | City |
---|---|---|
2019 | Bonita Hall | City of Celina |
2018 | ||
2017 | ||
2016 | Jim Parrish | City of Plano |
2015 | ||
2014 | ||
2013 | Charles "Chuck" Speed | |
2012 | ||
2011 | Bettye Lynne | |
2010 | Charlie B. Shapard |